Anuario estadístico del estado de Baja California Sur : (Record no. 3842)
[ view plain ]
| 000 -CABECERA | |
|---|---|
| campo de control de longitud fija | 03989cam a22006857a 4500 |
| 001 - NÚMERO DE CONTROL | |
| campo de control | 000003891 |
| 003 - IDENTIFICADOR DEL NÚMERO DE CONTROL | |
| campo de control | CHAP |
| 005 - FECHA Y HORA DE LA ÚLTIMA TRANSACCIÓN | |
| campo de control | 20220329133237.0 |
| 008 - DATOS DE LONGITUD FIJA--INFORMACIÓN GENERAL | |
| campo de control de longitud fija | 971013m1984 mx r o00110 spa d |
| 010 ## - NÚMERO DE CONTROL DE LA BIBLIOTECA DEL CONGRESO | |
| Número de control de LC | 3842 |
| 011 ## - ENLACE DEL NUMERO DE CONTROL DE LA BIBLIOTECA DEL CONGRESO [OBSOLETO] | |
| Número de control de LC | 4814 |
| 035 ## - NÚMERO DE CONTROL DEL SISTEMA | |
| Número de control de sistema | 4018 |
| 040 ## - FUENTE DE LA CATALOGACIÓN | |
| Centro/agencia transcriptor | CHAP |
| 082 04 - NÚMERO DE LA CLASIFICACIÓN DECIMAL DEWEY | |
| Número de clasificación | 317.2 |
| Número de documento/Ítem | M4 B.C.S. |
| 110 2# - ENTRADA PRINCIPAL--NOMBRE DE ENTIDAD CORPORATIVA | |
| Nombre de entidad corporativa o nombre de jurisdicción como elemento de entrada | Instituto Nacional de Estadística, Geografía e Informática. México |
| 9 (RLIN) | 59304 |
| 245 10 - MENCIÓN DE TÍTULO | |
| Título | Anuario estadístico del estado de Baja California Sur : |
| Resto del título | /por Instituto Nacional de Estadística, Geografía e Informática. |
| 260 ## - PUBLICACIÓN, DISTRIBUCIÓN, ETC. | |
| Lugar de publicación, distribución, etc. | México, D. F. : |
| Nombre del editor, distribuidor, etc. | Instituto Nacional de Estadística, Geografía e Informática, |
| Fecha de publicación, distribución, etc. | 1984--. |
| 300 ## - DESCRIPCIÓN FÍSICA | |
| Extensión | v. |
| 500 ## - NOTA GENERAL | |
| Nota general | c. de: Manual de estadísticas básicas |
| 500 ## - NOTA GENERAL | |
| Nota general | La biblioteca tiene: 1984, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012 |
| 590 ## - NOTA LOCAL (RLIN) | |
| Nota local | BATCH-UPD |
| Procedencia (VM) [OBSOLETO] | 10 |
| Condición del los carretes individuales (VM) [OBSOLETO] | 20130110 |
| -- | UCH01 |
| -- | 0323 |
| 590 ## - NOTA LOCAL (RLIN) | |
| Nota local | BATCH-UPD |
| Procedencia (VM) [OBSOLETO] | 10 |
| Condición del los carretes individuales (VM) [OBSOLETO] | 20130110 |
| -- | UCH01 |
| -- | 2208 |
| 590 ## - NOTA LOCAL (RLIN) | |
| Nota local | BATCH-UPD |
| Procedencia (VM) [OBSOLETO] | 10 |
| Condición del los carretes individuales (VM) [OBSOLETO] | 20130409 |
| -- | UCH01 |
| -- | 2355 |
| 590 ## - NOTA LOCAL (RLIN) | |
| Nota local | BATCH-UPD |
| Procedencia (VM) [OBSOLETO] | 10 |
| Condición del los carretes individuales (VM) [OBSOLETO] | 20130410 |
| -- | UCH01 |
| -- | 1512 |
| 590 ## - NOTA LOCAL (RLIN) | |
| Nota local | BATCH-UPD |
| Procedencia (VM) [OBSOLETO] | 10 |
| Condición del los carretes individuales (VM) [OBSOLETO] | 20130913 |
| -- | UCH01 |
| -- | 2040 |
| 590 ## - NOTA LOCAL (RLIN) | |
| Nota local | BATCH-UPD |
| Procedencia (VM) [OBSOLETO] | 10 |
| Condición del los carretes individuales (VM) [OBSOLETO] | 20130914 |
| -- | UCH01 |
| -- | 1011 |
| 590 ## - NOTA LOCAL (RLIN) | |
| Nota local | CONVERSION |
| Procedencia (VM) [OBSOLETO] | 10 |
| Condición del los carretes individuales (VM) [OBSOLETO] | 20130109 |
| -- | UCH01 |
| -- | 1303 |
| 590 ## - NOTA LOCAL (RLIN) | |
| Nota local | E5995AHE |
| Procedencia (VM) [OBSOLETO] | 05 |
| Condición del los carretes individuales (VM) [OBSOLETO] | 20131107 |
| -- | UCH01 |
| -- | 1217 |
| 650 14 - PUNTO DE ACCESO ADICIONAL DE MATERIA--TÉRMINO DE MATERIA | |
| Término de materia o nombre geográfico como elemento de entrada | Agricultura |
| Subdivisión general | Estadísticas |
| Subdivisión geográfica | Baja California Sur. |
| 9 (RLIN) | 1446 |
| 650 14 - PUNTO DE ACCESO ADICIONAL DE MATERIA--TÉRMINO DE MATERIA | |
| Término de materia o nombre geográfico como elemento de entrada | Baja California Sur |
| Subdivisión general | Estadísticas. |
| 9 (RLIN) | 9503 |
| 650 14 - PUNTO DE ACCESO ADICIONAL DE MATERIA--TÉRMINO DE MATERIA | |
| Término de materia o nombre geográfico como elemento de entrada | Ganadería |
| Subdivisión general | Estadísticas |
| Subdivisión geográfica | Baja California Sur. |
| 9 (RLIN) | 44705 |
| 901 ## - ELEMENTOS DE DATOS A LOCAL LDA (RLIN) | |
| a | BK |
| 942 ## - ELEMENTOS DE PUNTO DE ACCESO ADICIONAL (KOHA) | |
| Tipo de ítem Koha | Libro |
| 942 ## - ELEMENTOS DE PUNTO DE ACCESO ADICIONAL (KOHA) | |
| Suprimir en OPAC | 0 |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000280525 |
| e | INEGI |
| f | 1984 |
| h | 68121 |
| i | 4018 |
| s | i |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000489779 |
| e | INEGI |
| f | 1994 |
| g | I. c/e |
| h | 88766 |
| i | 4018 |
| s | i |
| t | 29.00 |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000528386 |
| e | INEGI |
| f | 1993 c.2 |
| h | 84982 |
| i | 4018 |
| s | i |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000528485 |
| e | INEGI |
| f | 1993 |
| h | 84981 |
| i | 4018 |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000580999 |
| e | INEGI |
| f | 1999 |
| h | 98073 |
| i | 4018 |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000593034 |
| e | INEGI |
| f | 1997 |
| g | I. c/e |
| h | 92835 |
| i | 4018 |
| k | DonaciØn |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000593224 |
| e | INEGI |
| f | 1996 c.2 |
| h | 92422 |
| i | 4018 |
| k | DonaciØn |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000618849 |
| e | INEGI |
| f | 1995 |
| h | 91136 |
| i | 4018 |
| s | i |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000628855 |
| e | INEGI |
| f | 1996 |
| h | 91389 |
| i | 4018 |
| s | i |
| t | 58.00 |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000700431 |
| e | INEGI |
| f | 1997 c.2 |
| h | 93880 |
| i | 4018 |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000711396 |
| e | INEGI |
| f | 1998 |
| g | I. c/e |
| h | 95174 |
| i | 4018 |
| s | b |
| t | 85.00 |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000790556 |
| e | INEGI |
| f | 2000 |
| h | 99335 |
| i | 4018 |
| k | DonaciØn |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000844601 |
| e | INEGI |
| f | 1995 c.2 |
| g | DonaciØn |
| h | 1011736 |
| i | 4018 |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000846739 |
| e | INEGI |
| f | 1994 c.2 |
| g | DonaciØn |
| h | 101282 |
| i | 4018 |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000849329 |
| e | INEGI |
| f | 2001 c.2 |
| g | DonaciØn |
| h | 102772 |
| i | 4018 |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000869194 |
| e | INEGI |
| f | 2001 |
| g | DonaciØn |
| h | 102505 |
| i | 4018 |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000887105 |
| e | INEGI |
| f | 2002 |
| h | 103491 |
| i | 4018 |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000922993 |
| e | INEGI |
| f | 2003 |
| g | DonaciØn |
| h | 104409 |
| i | 4018 |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000949426 |
| e | INEGI |
| f | 2004 |
| g | DonaciØn |
| h | 105608 |
| i | 4018 |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724000981262 |
| e | INEGI |
| f | 2005 |
| g | DonaciØn |
| h | 107843 |
| i | 4018 |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724002004025 |
| e | INEGI |
| f | 2006 |
| g | DonaciØn |
| h | 107478 |
| i | 4018 |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724002051587 |
| e | INEGI |
| f | 2007 |
| g | DonaciØn |
| h | 109670 |
| i | 4018 |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724002058504 |
| e | INEGI |
| f | 2011 |
| g | DonaciØn |
| h | 116703 |
| i | 4018 |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724002095298 |
| e | INEGI |
| f | 2008 |
| g | DonaciØn |
| h | 111823 |
| i | 4018 |
| s | b |
| 949 ## - PROCESAMIENTO DE INFORMACIÓN LOCAL (OCLC) | |
| a | 317.2 M4 B.C.S. |
| b | BC |
| c | INEGI |
| d | 33724002097231 |
| e | INEGI |
| f | 2009 |
| g | DonaciØn |
| h | 111881 |
| i | 4018 |
| s | b |
| Estado de retiro | Estado de pérdida | Fuente del sistema de clasificación o colocación | Estado dañado | Restricciones de uso | No para préstamo | Código de colección | Localización permanente | Ubicación/localización actual | Ubicación en estantería | Fecha de adquisición | Fuente de adquisición | Información codificada de la localización en otra ubicación | Total de préstamos | Signatura topográfica completa | Código de barras | Fecha visto por última vez | Número de copia | Precio válido a partir de | Tipo de ítem Koha | Nota pública |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 07/11/2013 | Donacion | LIBRO | 317.2 M4 B.C.S. | 33724000280525 | 31/12/2019 | 1984 | 07/11/2013 | Libro | ||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | Donacion | LIBRO | 317.2 M4 B.C.S. | 33724000528386 | 31/12/2019 | 1993 c.2 | 31/12/2019 | Libro | ||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | Donacion | LIBRO | 317.2 M4 B.C.S. | 33724000528485 | 31/12/2019 | 1993 | 31/12/2019 | Libro | ||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | Donacion | LIBRO | 317.2 M4 B.C.S. | 33724000580999 | 31/12/2019 | 1999 | 31/12/2019 | Libro | ||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | Donacion | LIBRO | 317.2 M4 B.C.S. | 33724000593224 | 31/12/2019 | 1996 c.2 | 31/12/2019 | Libro | ||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | Donacion | LIBRO | 317.2 M4 B.C.S. | 33724000618849 | 31/12/2019 | 1995 | 31/12/2019 | Libro | ||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | Donacion | LIBRO | 317.2 M4 B.C.S. | 33724000628855 | 31/12/2019 | 1996 | 31/12/2019 | Libro | ||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | Donacion | LIBRO | 317.2 M4 B.C.S. | 33724000700431 | 31/12/2019 | 1997 c.2 | 31/12/2019 | Libro | ||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | Donacion | LIBRO | 317.2 M4 B.C.S. | 33724000790556 | 31/12/2019 | 2000 | 31/12/2019 | Libro | ||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | Donacion | LIBRO | 317.2 M4 B.C.S. | 33724000887105 | 31/12/2019 | 2002 | 31/12/2019 | Libro | ||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | Donacion | LIBRO | 317.2 M4 B.C.S. | 33724002381918 | 31/12/2019 | 2012 | 31/12/2019 | Libro | Recien adquirido | |||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | Donacion | LIBRO | 317.2 M4 B.C.S. | 33724000844601 | 31/12/2019 | 1995 c.2 | 31/12/2019 | Libro | ||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | I. c/e | LIBRO | 317.2 M4 B.C.S. | 33724000846739 | 31/12/2019 | 1994 c.2 | 31/12/2019 | Libro | ||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | I. c/e | LIBRO | 317.2 M4 B.C.S. | 33724000849329 | 31/12/2019 | 2001 c.2 | 31/12/2019 | Libro | ||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | I. c/e | LIBRO | 317.2 M4 B.C.S. | 33724000869194 | 31/12/2019 | 2001 | 31/12/2019 | Libro | ||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | LIBRO | 317.2 M4 B.C.S. | 33724000922993 | 31/12/2019 | 2003 | 31/12/2019 | Libro | |||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | LIBRO | 317.2 M4 B.C.S. | 33724000949426 | 31/12/2019 | 2004 | 31/12/2019 | Libro | |||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | LIBRO | 317.2 M4 B.C.S. | 33724000981262 | 31/12/2019 | 2005 | 31/12/2019 | Libro | |||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | LIBRO | 317.2 M4 B.C.S. | 33724002004025 | 31/12/2019 | 2006 | 31/12/2019 | Libro | |||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | LIBRO | 317.2 M4 B.C.S. | 33724002051587 | 31/12/2019 | 2007 | 31/12/2019 | Libro | |||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | LIBRO | 317.2 M4 B.C.S. | 33724002058504 | 31/12/2019 | 2011 | 31/12/2019 | Libro | |||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | LIBRO | 317.2 M4 B.C.S. | 33724002095298 | 31/12/2019 | 2008 | 31/12/2019 | Libro | |||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | LIBRO | 317.2 M4 B.C.S. | 33724002097231 | 31/12/2019 | 2009 | 31/12/2019 | Libro | |||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | LIBRO | 317.2 M4 B.C.S. | 33724000489779 | 31/12/2019 | 1994 | 31/12/2019 | Libro | |||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | LIBRO | 317.2 M4 B.C.S. | 33724000593034 | 31/12/2019 | 1997 | 31/12/2019 | Libro | |||||||
| Dewey Decimal Classification | Préstamo interno | Publicaciones INEGI | Biblioteca Central | Biblioteca Central | Planta baja - Colección INEGI | 31/12/2019 | LIBRO | 317.2 M4 B.C.S. | 33724000711396 | 31/12/2019 | 1998 | 31/12/2019 | Libro |
