Selección masal gravimética en avena (Avena sativa L.) y su eficiencia relativa al método genealógico
Material type:
TextPublication details: Chapingo, Méx., : El autor, 1982Description: 85 hSubject(s): Dissertation note: Tesis (M.C. Esp. en Genética) -- Colegio de Postgraduados. Centro de Genética
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | 33724000683108 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.3 | Available (Préstamo 3 días) | 33724000683132 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 222011 | |||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.4 | Available (Préstamo 3 días) | -51987 |
c.4 en bodega
Tesis (M.C. Esp. en Genética) -- Colegio de Postgraduados. Centro de Genética
ALEPH 10 20130110 UCH01 1240
BATCH-UPD 10 20130110 UCH01 0137
BATCH-UPD 10 20130110 UCH01 2320
BATCH-UPD 10 20130409 UCH01 2134
BATCH-UPD 10 20130410 UCH01 1611
BATCH-UPD 10 20130914 UCH01 0433
BATCH-UPD 10 20130914 UCH01 2120
CONVERSION 10 20130109 UCH01 1311
There are no comments on this title.
