Fluctuación poblacional y determinación de fauna benéfica en la lenteja (Lens culinaris Medik) en Jerécuaro, Gto.
Material type:
TextPublication details: Chapingo, Méx. : El autor, 1994Description: 101 hSubject(s): Dissertation note: Tesis (Ing. Agr, Esp. en Parasitología Agrícola) -- UACH. Departamento de Parasitología Agrícola
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | -60646 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.3 | Available (Préstamo 3 días) | -60647 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | -60645 |
Tesis (Ing. Agr, Esp. en Parasitología Agrícola) -- UACH. Departamento de Parasitología Agrícola
ALEPH 10 20130110 UCH01 1245
BATCH-UPD 10 20130110 UCH01 1824
BATCH-UPD 10 20130410 UCH01 1157
BATCH-UPD 10 20130914 UCH01 1356
CONVERSION 10 20130109 UCH01 1313
There are no comments on this title.
