Isotope ratios as pollutant source and behavior indicators ; proceedings of a symposium...
Material type:
TextSeries: Proceedings series | Proceedings seriesPublication details: Vienna : OIEA, 1975Description: 488 p. ; gráfsSubject(s): DDC classification: - 630.72 O77
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libro | Biblioteca Central Planta principal - Colección General | General | 630.72 O77 (Browse shelf(Opens below)) | c.2 | Available (Préstamo 15 días) | 33724000042859 | ||||||||||||
| Libro | Biblioteca Central Planta principal - Colección General | General | 630.72 O77 (Browse shelf(Opens below)) | Available (Préstamo 15 días) | 33724000042867 | |||||||||||||
| Libro | Biblioteca Central Planta principal - Colección General | General | 630.72 O77 (Browse shelf(Opens below)) | c.3 | Available (Préstamo 15 días) | 33724000042974 |
BATCH-UPD 10 20130109 UCH01 2319
BATCH-UPD 10 20130110 UCH01 1623
BATCH-UPD 10 20130409 UCH01 1841
BATCH-UPD 10 20130410 UCH01 1018
BATCH-UPD 10 20130914 UCH01 1306
CONVERSION 10 20130109 UCH01 1320
There are no comments on this title.
