La economía mundial del azúcar en cifras 1880-1959
Material type:
TextSeries: FAO. Documentación sobre productos básicos ; ; 1 | FAO. Documentación sobre productos básicos ; ; 1Publication details: Roma : FAO, (1961)Description: 137 pSubject(s): DDC classification: - 338.1736 F3
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libro | Biblioteca Central Planta Principal - Área de préstamo - FAO | Publicaciones FAO | 338.1736 F3 (Browse shelf(Opens below)) | Available (Préstamo 3 días) | -95150 | |||||||||||||
| Libro | Biblioteca Central Planta Principal - Área de préstamo - FAO | Publicaciones FAO | 338.1736 F3 (Browse shelf(Opens below)) | c.2 | Available (Préstamo interno) | -95151 | ||||||||||||
| Libro | Biblioteca Central Planta Principal - Área de préstamo - FAO | Publicaciones FAO | 338.1736 F3 (Browse shelf(Opens below)) | c.3 | Available (Préstamo interno) | -95152 |
BATCH-UPD 10 20130110 UCH01 1644
BATCH-UPD 10 20130410 UCH01 1035
BATCH-UPD 10 20130914 UCH01 0510
CONVERSION 10 20130109 UCH01 1320
There are no comments on this title.
