Elaboración de vinos y aguardientes de uva 1971 a 1981, 1981-1982
Material type:
TextSeries: Estadística agroindustrial de los Estados Unidos Mexicanos | Estadística agroindustrial de los Estados Unidos MexicanosPublication details: México, D. F. : La Secretaría, 1987Description: 69 pSubject(s): DDC classification: - 663.2 M4 1971-82
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libro | Biblioteca Central Planta alta - Coleción Consulta | Consulta | 663.2 M4 1971-82 (Browse shelf(Opens below)) | c.3 | Available (Préstamo interno) | 33724000667770 | ||||||||||||
| Libro | Biblioteca Central Planta alta - Coleción Consulta | Consulta | 663.2 M4 1971-82 (Browse shelf(Opens below)) | c.2 | Available (Préstamo interno) | 33724000667788 | ||||||||||||
| Libro | Biblioteca Central Planta alta - Coleción Consulta | Consulta | 663.2 M4 1971-82 (Browse shelf(Opens below)) | Available (Préstamo interno) | 33724000667796 |
D50-221
BATCH-UPD 10 20130110 UCH01 1736
BATCH-UPD 10 20130410 UCH01 1116
BATCH-UPD 10 20130914 UCH01 1636
CONVERSION 10 20130109 UCH01 1303
There are no comments on this title.
