Alimentos balanceados de uso pecuario 1981-1982
Material type:
TextSeries: Estadística agroindustrial de los Estados Unidos Mexicanos | Estadística agroindustrial de los Estados Unidos MexicanosPublication details: México : La Dirección, 1987Description: 101 pSubject(s): DDC classification: - 636.085 M48 1981-82
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libro | Biblioteca Central Planta alta - Coleción Consulta | Consulta | 636.085 M48 1981-82 (Browse shelf(Opens below)) | Available (Préstamo interno) | 33724000616934 | |||||||||||||
| Libro | Biblioteca Central Planta alta - Coleción Consulta | Consulta | 636.085 M48 1981-82 (Browse shelf(Opens below)) | c.3 | Available (Préstamo interno) | 33724000616942 | ||||||||||||
| Libro | Biblioteca Central Planta alta - Coleción Consulta | Consulta | 636.085 M48 1981-82 (Browse shelf(Opens below)) | c.2 | Available (Préstamo interno) | 33724000617007 |
D51-82
BATCH-UPD 10 20130110 UCH01 2240
BATCH-UPD 10 20130410 UCH01 1535
BATCH-UPD 10 20130914 UCH01 1907
CONVERSION 10 20130109 UCH01 1303
There are no comments on this title.
