Informe de resultados del sector agropecuario y forestal 1981 : subsector forestal
Material type:
TextSeries: Información de la unidad de apoyo técnico ; ; 7 | Información de la unidad de apoyo técnico ; ; 7Publication details: México, D.F. : La Subsecretaría, 1981Description: 32 p. : ilusSubject(s):
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folleto | Biblioteca Central Planta alta - Área de Tesis - Folletos | Folletos | Folleto 10228 (Browse shelf(Opens below)) | Available (Préstamo interno) | -110220 | |||||||||||||
| Folleto | Biblioteca Central Planta alta - Área de Tesis - Folletos | Folletos | Folleto 10228 (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | -110221 | ||||||||||||
| Folleto | Biblioteca Central Planta alta - Área de Tesis - Folletos | Folletos | Folleto 10228 (Browse shelf(Opens below)) | c.3 | Available (Préstamo 3 días) | -110222 |
BATCH-UPD 10 20130110 UCH01 0012
BATCH-UPD 10 20130110 UCH01 1727
BATCH-UPD 10 20130409 UCH01 1950
BATCH-UPD 10 20130410 UCH01 1109
BATCH-UPD 10 20130914 UCH01 0713
CONVERSION 10 20130109 UCH01 1324
There are no comments on this title.
