Un nuevo estimador de la forma Ridge en el método de mínimos cuadrados en dos etapas
Material type:
TextPublication details: Chapingo, Méx. : El autor, 1984Description: 65 hSubject(s): Dissertation note: Tesis (M. C. Esp. en Estadística Experimental) -- Colegio De Postgraduados. Centro de Estadística y Cálculo
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | c.2 | Available (Préstamo 3 días) | -110721 | |||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | c.2 | Available (Préstamo 3 días) | -110722 | |||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Excluido de préstamo (Préstamo interno) | -110720 |
Tesis (M. C. Esp. en Estadística Experimental) -- Colegio De Postgraduados. Centro de Estadística y Cálculo
ALEPH 10 20130110 UCH01 1312
BATCH-UPD 10 20130110 UCH01 1739
BATCH-UPD 10 20130410 UCH01 1118
BATCH-UPD 10 20130914 UCH01 0345
CONVERSION 10 20130109 UCH01 1324
There are no comments on this title.
