Evaluación de dos genotipos de calabacita Cucurbita pepo, en dos densidades de población y tres épocas de aplicación del fertilizantes
Material type:
TextPublication details: Chapingo, Méx. : El autor, 1981Description: 80 p. gráfsSubject(s): Dissertation note: Tesis (Ing. Agr. Esp. en Fitotecnia) -- UACH. Departamento de Fitotecnia
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central | Tesis | Tesis (Browse shelf(Opens below)) | c.3 | Available (Préstamo 3 días) | 33724000598942 | ||||||||||||
| Tesis | Biblioteca Central | Tesis | Tesis (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | 33724000598934 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | -121764 |
Tesis (Ing. Agr. Esp. en Fitotecnia) -- UACH. Departamento de Fitotecnia
ALEPH 10 20130110 UCH01 1324
BATCH-UPD 10 20130110 UCH01 1951
BATCH-UPD 10 20130410 UCH01 1312
BATCH-UPD 10 20130914 UCH01 0814
CONVERSION 10 20130109 UCH01 1327
There are no comments on this title.
