Análisis estadístico del diseño San Cristóbal con tres factores
Material type:
TextSeries: Temas didácticos ; ; 7 | Temas didácticos ; ; 7Publication details: México, D. F. : INIA, 1979Description: 17 pSubject(s):
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folleto | Biblioteca Central Planta alta - Área de Tesis - Folletos | Folletos | Folleto 5388 (Browse shelf(Opens below)) | Available (Préstamo interno) | -123232 | |||||||||||||
| Folleto | Biblioteca Central Planta alta - Área de Tesis - Folletos | Folletos | Folleto 5388 (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | -123233 | ||||||||||||
| Folleto | Biblioteca Central Planta alta - Área de Tesis - Folletos | Folletos | Folleto 5388 (Browse shelf(Opens below)) | c.3 | Available (Préstamo 3 días) | -123234 |
c.5-6 en bodega
BATCH-UPD 10 20130110 UCH01 0411
BATCH-UPD 10 20130410 UCH01 0046
BATCH-UPD 10 20130914 UCH01 1119
CONVERSION 10 20130109 UCH01 1328
There are no comments on this title.
