Coeficientes de sendero e índices de selección en arroz (Oriza sativa L.)
Material type:
TextPublication details: Chapingo, Méx. : El autor, 1980Description: 145 hSubject(s): Dissertation note: Tesis (M.C. Esp. en Genética) -- Colegio de Postgraduados. Centro de Genética
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | c.2 | Available (Préstamo 3 días) | 33724000598447 | |||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | c.3 | Available (Préstamo 3 días) | 33724000598454 | |||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | -124822 |
Tesis (M.C. Esp. en Genética) -- Colegio de Postgraduados. Centro de Genética
ALEPH 10 20130110 UCH01 1328
BATCH-UPD 10 20130110 UCH01 2121
BATCH-UPD 10 20130410 UCH01 1431
BATCH-UPD 10 20130914 UCH01 0409
CONVERSION 10 20130109 UCH01 1328
There are no comments on this title.
