Determinación de los coeficientes de absorción de fosfóro de diferentes fuentes por plantulas
Material type:
TextPublication details: Chapingo, Méx. : El autor, 1960Description: 44 pSubject(s): Dissertation note: Tesis (Ing. Agr. Esp. en Fitotecnica) -- ENA. Departamento de Fitotecnia
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | c.2 | Available (Préstamo 3 días) | -137498 | |||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | c.3 | Available (Préstamo 3 días) | -137499 | |||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Excluido de préstamo (Préstamo interno) | -137497 |
c.4 en bodega
Tesis (Ing. Agr. Esp. en Fitotecnica) -- ENA. Departamento de Fitotecnia
ALEPH 10 20130110 UCH01 1336
BATCH-UPD 10 20130110 UCH01 1114
BATCH-UPD 10 20130410 UCH01 0704
BATCH-UPD 10 20130914 UCH01 1428
CONVERSION 10 20130109 UCH01 1331
There are no comments on this title.
