Teoría y problemas de matemáticas financieras
Material type:
TextSeries: Serie de compendios Shaum | Serie de compendios ShaumPublication details: México, D. F. : McGraw-Hill, 1978Description: 230 pSubject(s): DDC classification: - 511.8 A9Y
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libro | Biblioteca Central Planta alta - Colección General | General | 511.8 A9Y (Browse shelf(Opens below)) | c.4 | Available (Préstamo 15 días) | 33724000407813 | ||||||||||||
| Libro | Biblioteca Central Planta alta - Colección General | General | 511.8 A9Y (Browse shelf(Opens below)) | c.3 | Available (Préstamo 15 días) | 33724000413407 | ||||||||||||
| Libro | Biblioteca Central Planta alta - Colección General | General | 511.8 A9Y (Browse shelf(Opens below)) | c.2 | Available (Préstamo 15 días) | 33724000834495 |
BATCH-UPD 10 20130109 UCH01 2316
BATCH-UPD 10 20130110 UCH01 0701
BATCH-UPD 10 20130410 UCH01 0346
BATCH-UPD 10 20130914 UCH01 0502
CONVERSION 10 20130109 UCH01 1334
There are no comments on this title.
