Análisis de algunos factores fisiológicos y ambientales que afectan la eficiencia productiva en ganado Holstein
Material type:
TextPublication details: Chapingo, Méx. : El autor, 1979Description: 101 hSubject(s): Dissertation note: Tesis (Ing. Agrónomo esp. en Zootecnia) -- UACH. Departamento de Zootecnia
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | -32502 | |||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | c.2 | Available (Préstamo 3 días) | -96643 | |||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | c.3 | Available (Préstamo 3 días) | -96644 |
33-63
c.4 en bodega
Tesis (Ing. Agrónomo esp. en Zootecnia) -- UACH. Departamento de Zootecnia
ALEPH 10 20130110 UCH01 1407
BATCH-UPD 10 20130110 UCH01 0758
BATCH-UPD 10 20130410 UCH01 0436
BATCH-UPD 10 20130914 UCH01 1340
CONVERSION 10 20130109 UCH01 1338
There are no comments on this title.
