Distribución radical y diagnóstico nutrimental en limón persa (Citrus latifolia Tan.) en Martínez de la Torre, Ver. / /por Edgar Contreras Morales.
Material type:
TextPublication details: Chapingo, Méx. : El autor, 2004.Description: 68 hSubject(s): Online resources: Dissertation note: Tesis (M. C. en Horticultura) - - UACH. Departamento de Fitotecnia
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | 33724000932125 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 100796 | |||||||||||||
| CD | Biblioteca Central | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 33724002382538 | |||||||||||||
| Tesis digital | Biblioteca Digital | Tesis digitales de Maestría | Available |
Tesis (M. C. en Horticultura) - - UACH. Departamento de Fitotecnia
ALEPH 10 20130110 UCH01 1502
BATCH-UPD 10 20130110 UCH01 1340
BATCH-UPD 10 20130410 UCH01 0841
BATCH-UPD 10 20130914 UCH01 1039
BATCH-UPD 10 20140324 UCH01 1447
BATCH-UPD 10 20141002 UCH01 0824
BATCH 00 20181121 UCH01 0759
CONVERSION 10 20130109 UCH01 1349
E792CSJ 10 20130627 UCH01 1359
There are no comments on this title.
