Productividad económica relativa del subsector lacteo del municipio de Viesca, Coahuila de 1990 a 2004 / /por José Guadalupe Burciaga Valenzuela.
Material type:
TextPublication details: Chapingo, Méx. : El autor, 2007.Description: 79 h. : gráfs. ; mapas ; cuadrosSubject(s): Online resources: Dissertation note: Tesis (Ing. Agr. Esp. en Zootecnia) -- UACH. Departamento de Zootecnia
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | 33724002018017 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 33724002018009 | |||||||||||||
| CD | Biblioteca Central | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 33724002370082 |
Tesis (Ing. Agr. Esp. en Zootecnia) -- UACH. Departamento de Zootecnia
ALEPH 10 20130110 UCH01 1517
BATCH-UPD 10 20130110 UCH01 1229
BATCH-UPD 10 20130410 UCH01 0800
BATCH-UPD 10 20130914 UCH01 1518
BATCH-UPD 10 20140324 UCH01 1501
BATCH-UPD 10 20141002 UCH01 0833
BATCH 00 20181121 UCH01 0759
CONVERSION 10 20130109 UCH01 1352
E11695DGD 10 20130529 UCH01 1346
There are no comments on this title.
