Segundo informe sobre desarrollo humano de los estados de Jalisco, Nayarit y Colima : análisis comparativo 1995-2000 / /por Domíngo Rosas Ríos.
Material type:
TextPublication details: Chapingo, Méx. : El autor, 2003.Description: 252 h. ; : gráfsSubject(s): Online resources: Dissertation note: Tesis (Lic. en Estadistica) -- UACH. División de Ciencias Forestales
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | 33724000926523 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 100037123 | |||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | CD | Available (Préstamo 3 días) | 33724002025009 |
+ un CD de 4 3/4 plgs.
Tesis (Lic. en Estadistica) -- UACH. División de Ciencias Forestales
ALEPH 10 20130110 UCH01 1459
BATCH-UPD 10 20130110 UCH01 0619
BATCH-UPD 10 20130110 UCH01 2344
BATCH-UPD 10 20130410 UCH01 0302
BATCH-UPD 10 20130410 UCH01 1632
BATCH-UPD 10 20130914 UCH01 1144
BATCH-UPD 10 20140324 UCH01 1446
BATCH-UPD 10 20141002 UCH01 0822
CONVERSION 10 20130109 UCH01 1349
E12093SGE 10 20130626 UCH01 1333
E12093SGE 10 20130626 UCH01 1343
There are no comments on this title.
