efecto de radiaciones gamma (Co 60) sobre el poder diastásico y contenido de proteína en generaciones tempranas de cebada
Material type:
TextPublication details: Chgpingo, Méx. : El autor, 1970Description: 61 hSubject(s): Dissertation note: Tesis (M.C. Esp. en Genética) -- ENA. Colegio de Postgraduados
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | c.2 | Available (Préstamo 3 días) | -118298 | |||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | c.3 | Available (Préstamo 3 días) | -118303 | |||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | -118297 |
Tesis (M.C. Esp. en Genética) -- ENA. Colegio de Postgraduados
ALEPH 10 20130110 UCH01 1319
BATCH-UPD 10 20130109 UCH01 2319
BATCH-UPD 10 20130110 UCH01 0018
BATCH-UPD 10 20130110 UCH01 2238
BATCH-UPD 10 20130409 UCH01 1841
BATCH-UPD 10 20130409 UCH01 2124
BATCH-UPD 10 20130410 UCH01 1533
BATCH-UPD 10 20130914 UCH01 0903
CONVERSION 10 20130109 UCH01 1326
There are no comments on this title.
