Entomofauna asociada a la interacción de : limón persa (Citrus latifolia Tan.) y Arachis pintoi, mediante el uso de trampas Pill trape en Huipiltepec, Mtz. de la Torre, Veracruz / /por Ana Line Barrera Acevedo.
Material type:
TextPublication details: Chapingo, Méx. : El autor, 2005.Description: 69 h. : ilus. ; gráfs. ; cuadros ; tablaSubject(s): Online resources: Dissertation note: Tesis (Ing. Agr. Esp. en Fitotecnia) -- UACH. Departamento de Fitotecnia
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | 33724000980256 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 00000001032601 | |||||||||||||
| CD | Biblioteca Central | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 33724002385736 |
Tesis (Ing. Agr. Esp. en Fitotecnia) -- UACH. Departamento de Fitotecnia
ALEPH 10 20130110 UCH01 1509
BATCH-UPD 10 20130110 UCH01 0715
BATCH-UPD 10 20130110 UCH01 2335
BATCH-UPD 10 20130410 UCH01 0401
BATCH-UPD 10 20130914 UCH01 0028
BATCH-UPD 10 20140324 UCH01 1454
BATCH-UPD 10 20141002 UCH01 0828
BATCH 00 20181121 UCH01 0758
CONVERSION 10 20130109 UCH01 1351
E11695DGD 10 20190604 UCH01 1127
E12093SGE 10 20130717 UCH01 1325
There are no comments on this title.
