Cálculo de raciones de mínimo costo para cerdos en zonas tropicales
Material type:
TextSeries: Serie ES-No. 4 | Serie ES-No. 4Publication details: Cali : Centro Internacional de Agricultura Tropical, 1974Description: 15 pSubject(s):
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folleto | Biblioteca Central Planta alta - Área de Tesis - Folletos | Folletos | Folleto 3728 (Browse shelf(Opens below)) | Available (Préstamo interno) | -49538 | |||||||||||||
| Folleto | Biblioteca Central Planta alta - Área de Tesis - Folletos | Folletos | Folleto 3728 (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | -49539 | ||||||||||||
| Folleto | Biblioteca Central Planta alta - Área de Tesis - Folletos | Folletos | Folleto 3728 (Browse shelf(Opens below)) | c.3 | Available (Préstamo 3 días) | -49540 |
BATCH-UPD 10 20130110 UCH01 1502
BATCH-UPD 10 20130410 UCH01 0923
BATCH-UPD 10 20130914 UCH01 1519
CONVERSION 10 20130109 UCH01 1310
There are no comments on this title.
