Análisis de rentabilidad para determinar el periodo óptimo de renovación de plantillas de caña de azúcar (Saccharum officinarum) en Córdoba, Veracruz / /por Omar Sánchez Lozada.
Material type:
TextPublication details: Chapingo, Méx. : El autor, 2005.Description: 149 hSubject(s): Online resources: Dissertation note: Tesis (Ing. Agr. Esp. en Fitotecnia) - - UACH. Departamento de Fitotecnia
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | 33724000984183 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 00000001035111 | |||||||||||||
| CD | Biblioteca Central | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 33724002363082 |
Tesis (Ing. Agr. Esp. en Fitotecnia) - - UACH. Departamento de Fitotecnia
ALEPH 10 20130110 UCH01 1510
BATCH-UPD 10 20130110 UCH01 0548
BATCH-UPD 10 20130410 UCH01 0230
BATCH-UPD 10 20130914 UCH01 0837
BATCH-UPD 10 20140324 UCH01 1455
BATCH-UPD 10 20141002 UCH01 0829
CONVERSION 10 20130109 UCH01 1351
E11695DGD 10 20130530 UCH01 1414
There are no comments on this title.
