Manejo integral de apiarios, en el municipio de la Trinitaria, Chiapas / /por José Noe Calvo Maldonado.
Material type:
TextPublication details: Chapingo, Méx. : El autor, 2004.Description: 96 h. : ilus.; gráfs.; cuadros, mapasSubject(s): Online resources: Dissertation note: Tesis (Ing. en Agroecología ) -- UACH. Departamento de Aroecologia
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | 33724000930517 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 100700 | |||||||||||||
| CD | Biblioteca Central | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 33724002379785 | |||||||||||||
| Tesis digital | Biblioteca Digital | Tesis digitales de Licenciatura | Available |
Tesis (Ing. en Agroecología ) -- UACH. Departamento de Aroecologia
ALEPH 10 20130110 UCH01 1502
BATCH-UPD 10 20130109 UCH01 2322
BATCH-UPD 10 20130110 UCH01 1046
BATCH-UPD 10 20130410 UCH01 0644
BATCH-UPD 10 20130914 UCH01 1818
BATCH-UPD 10 20140324 UCH01 1447
BATCH-UPD 10 20141002 UCH01 0824
BATCH 00 20181121 UCH01 0759
CONVERSION 10 20130109 UCH01 1349
E12093SGE 10 20130621 UCH01 0925
There are no comments on this title.
