Plan estatal de desarrollo socioeconómico
Material type:
TextSeries: Fotocopias | FotocopiasPublication details: Tlaxcala : El Comité, 1979Description: 4 v. ; mapasSubject(s): DDC classification: - 338.9724 C66
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libro | Biblioteca Central Planta alta - Coleción Consulta | Consulta | 338.9724 C66 (Browse shelf(Opens below)) | v.1 | Available (Préstamo interno) | 33724000122362 | ||||||||||||
| Libro | Biblioteca Central Planta alta - Coleción Consulta | Consulta | 338.9724 C66 (Browse shelf(Opens below)) | v.2 | Available (Préstamo interno) | 33724000158473 | ||||||||||||
| Libro | Biblioteca Central Planta alta - Coleción Consulta | Consulta | 338.9724 C66 (Browse shelf(Opens below)) | v.3 | Available (Préstamo interno) | 33724000158507 | ||||||||||||
| Libro | Biblioteca Central Planta alta - Coleción Consulta | Consulta | 338.9724 C66 (Browse shelf(Opens below)) | v.4 | Available (Préstamo interno) | 33724000158572 |
32-118
Contenido : v.1 Objetivos -- v.2 Diagnóstico subregión I-- v.3 Diagnóstico subregión II--v.4 Diagnóstico subregión III
BATCH-UPD 10 20130110 UCH01 0010
BATCH-UPD 10 20130110 UCH01 0429
BATCH-UPD 10 20130110 UCH01 2140
BATCH-UPD 10 20130409 UCH01 1947
BATCH-UPD 10 20130410 UCH01 1448
BATCH-UPD 10 20130914 UCH01 1432
CONVERSION 10 20130109 UCH01 1338
There are no comments on this title.
