La tasa y la secuencia de adopción de tecnologías cerealeras mejoradas : el caso de la cebada de secano en el altiplano mexicano
Material type:
TextSeries: Economics. Documento de trabajo ; ; 82/6 | Economics. Documento de trabajo ; ; 82/6Publication details: El Batán, Méx. : CIMMYT, 1982Description: 45 pSubject(s):
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folleto | Biblioteca Central Planta alta - Área de Tesis - Folletos | Folletos | Folleto 16399 (Browse shelf(Opens below)) | Available (Préstamo interno) | 746071 | |||||||||||||
| Folleto | Biblioteca Central Planta alta - Área de Tesis - Folletos | Folletos | Folleto 16399 (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | 746072 | ||||||||||||
| Folleto | Biblioteca Central Planta alta - Área de Tesis - Folletos | Folletos | Folleto 16399 (Browse shelf(Opens below)) | c.3 | Available (Préstamo 3 días) | 746073 |
BATCH-UPD 10 20130110 UCH01 0256
BATCH-UPD 10 20130110 UCH01 1012
BATCH-UPD 10 20130410 UCH01 1333
BATCH-UPD 10 20130914 UCH01 0759
CONVERSION 10 20130109 UCH01 1336
There are no comments on this title.
