Influencia del "aporque" bajo diferentes métodos de labranza sobre el rendimiento de maíz para forraje
Material type:
TextPublication details: Chapingo, Méx., ; El autor, 1974Description: 105 hSubject(s): Dissertation note: Tesis (M.C. Esp. en Suelos) -- ENA. Colegio de Postgraduados. Rama de Suelos
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | -57469 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.3 | Available (Préstamo 3 días) | -57470 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | -57468 |
c.4 en bodega
Tesis (M.C. Esp. en Suelos) -- ENA. Colegio de Postgraduados. Rama de Suelos
ALEPH 10 20130110 UCH01 1243
BATCH-UPD 10 20130110 UCH01 2012
BATCH-UPD 10 20130410 UCH01 1331
BATCH-UPD 10 20130914 UCH01 1711
CONVERSION 10 20130109 UCH01 1312
There are no comments on this title.
