Diagnóstico integral del área de influencia del Plan Balancán-Tenosique en Tabasco / /por Eleni Marinidou.
Material type:
TextPublication details: Chapingo, Méx. : El autor, 2005.Description: 105 h. : ilus. ; gráfs. ; mapas ; cuadrosSubject(s): Online resources: Dissertation note: Tesis (Ing. en Agroecología) -- UACH. Departamento de Agroecología
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | 33724000980124 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 000000001032931 | |||||||||||||
| CD | Biblioteca Central | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 33724002371082 |
Tesis (Ing. en Agroecología) -- UACH. Departamento de Agroecología
ALEPH 10 20130110 UCH01 1509
BATCH-UPD 10 20130110 UCH01 0535
BATCH-UPD 10 20130110 UCH01 2227
BATCH-UPD 10 20130410 UCH01 0215
BATCH-UPD 10 20130914 UCH01 1011
BATCH-UPD 10 20140324 UCH01 1454
BATCH-UPD 10 20141002 UCH01 0828
CONVERSION 10 20130109 UCH01 1351
E11695DGD 10 20190623 UCH01 1018
E12093SGE 10 20130610 UCH01 1002
There are no comments on this title.
