Comportamiento de la calidad fisiológica de semillas de maíz (Zea mays L,) trigo (Triticum aestivum L.) y triticale (X Triticosecale Wittmack) Tratadas con irradiación en horno de microondas / /por Mario Romero Moranchel.
Material type:
TextPublication details: Chapingo, Méx. : El autor, 2005.Description: 46 h. : gráfs.; cuadrosSubject(s): Online resources: Dissertation note: Tesis (Ing. Agr. Esp. en Fitotecnia) - - UACH. Departamento de Fitotecnia
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | 33724000969341 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 00000000103391 | |||||||||||||
| CD | Biblioteca Central | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 33724002375173 |
Tesis (Ing. Agr. Esp. en Fitotecnia) - - UACH. Departamento de Fitotecnia
ALEPH 10 20130110 UCH01 1510
BATCH-UPD 10 20130110 UCH01 0301
BATCH-UPD 10 20130110 UCH01 1555
BATCH-UPD 10 20130409 UCH01 2332
BATCH-UPD 10 20130914 UCH01 1655
BATCH-UPD 10 20140324 UCH01 1455
BATCH-UPD 10 20141002 UCH01 0829
CONVERSION 10 20130109 UCH01 1351
E12093SGE 10 20130603 UCH01 1049
There are no comments on this title.
