| 000 | 00729nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | Z_3950 | ||
| 003 | CHAP | ||
| 008 | 220113s1996 xx 000 0 und d | ||
| 010 | _a167011 | ||
| 040 | _cCHAP | ||
| 082 | _a582.16 O5 | ||
| 100 |
_aOng, Chin K _983310 |
||
| 245 |
_aTree-crop interactions a physiological approach / _cEd. byChin K. Ong and Peter Huxley |
||
| 260 |
_aKenya, UK : _bCAB. International, _c1996 |
||
| 300 | _a386 p. ; ilus. | ||
| 440 | _a | ||
| 500 | _a | ||
| 503 | _a | ||
| 650 |
_aArboles tropicales I. Huxley, Peter _9141180 |
||
| 650 |
_aArboles _xFisiologĂa y morfologĂa _96599 |
||
| 901 | _a582.16 O5 | ||
| 902 | _aA | ||
| 910 | _a1996 | ||
| 942 | _c1 | ||
| 942 | _cc1 | ||
| 999 |
_c167011 _d167011 |
||