| 000 | 00886nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | Z_4172 | ||
| 003 | CHAP | ||
| 008 | 220113s1994 xx 000 0 und d | ||
| 010 | _a167235 | ||
| 040 | _cCHAP | ||
| 090 | _aTesis G 1611 | ||
| 100 |
_aGarcía Muñiz, J Guadalupe _9137927 |
||
| 245 |
_aEffect of diferences in live weight on feed requirements of pregnant non-lactating grazing dairy cows / _cpor J Guadalupe García Muñiz |
||
| 260 |
_aPalmeston North, N.Z. : _bEl autor, _c1994 |
||
| 300 | _a133 h. | ||
| 440 | _a | ||
| 502 | _aThesis (Master of Agricultual Science in Animal Science) -- Massey University | ||
| 503 | _a | ||
| 650 |
_aGanado lechero _xAlimentos y alimentación _9138976 |
||
| 650 |
_aGanado lechero _xProducción _945288 |
||
| 901 | _aTesis G 1611 | ||
| 902 | _aA | ||
| 910 | _a1994 | ||
| 942 | _c2 | ||
| 942 | _c2 | ||
| 999 |
_c167235 _d167235 |
||