| 000 | 05397nam a2200493Ia 4500 | ||
|---|---|---|---|
| 001 | dia_6244 | ||
| 003 | CHAP | ||
| 005 | 20240813110800.0 | ||
| 007 | ta | ||
| 008 | 220117s2016 mx ado frm 001 0 spa d | ||
| 010 | _a177488 | ||
| 040 |
_cCHAP _amxchpua _erda |
||
| 041 | 0 |
_aspa _beng |
|
| 090 |
_aTesis _bM67 _c2016 |
||
| 100 | 1 | _aMoreno Hernández, Guadalupe Itzel | |
| 240 | 1 | 0 |
_aConservation of red cactus pear (Opuntia ficus-indica) fruit with coatings based on sabila (Aloe barbadensis Miller) and candelilla wax. _lEspañol |
| 245 | 1 | 0 |
_aConservación de frutos de tuna roja (Opuntia ficus-indica) mediante uso de recubrimientos a base de sábila (Aloe barbadensis Miller) y cera de candelilla / _cGuadalupe Itzel Moreno Hernández |
| 264 |
_aChapingo, México : _bEl autor, _c2016 |
||
| 300 |
_aix, 74 hojas : _bilustraciones, gráficas tablas, fotos + _e1 CD-ROM |
||
| 336 |
_2rdacontent _atexto _btxt |
||
| 337 |
_2rdamedia _ano mediado _bn |
||
| 338 |
_2rdacarrier _avolumen _bnc |
||
| 500 | _aEl CD contiene seminario y reporte | ||
| 502 |
_aTesis _b(Ingeniero Agroindistrial) -- _cUACh. Departamento de Ingeniería Agroindustrial, _d2016 |
||
| 504 | _aBibliografía: hojas 63-69 | ||
| 520 | 3 | _aLa tuna (Opuntia ficus-indica) es un fruto de alta perecibilidad y muy susceptible a ataque microbiano. La mayor parte de la producción se destina a consumo en fresco, pero no se han desarrollado métodos de conservación adecuados que puedan alargar la vida útil del fruto. El objetivo de este trabajo fue evaluar el comportamiento postcosecha de frutos de tuna roja cubiertos con recubrimientos poliméricos elaborados a base de sábila (Aloe barbadensis Miller) y cera de candelilla. Se realizó un almacenamiento durante 28 días a 20 y a 8 °C, con tres tratamientos: frutos sin recubrir y frutos cubiertos con emulsiones de 0.03% aloe vera con 5 y 10% cera de candelilla, respectivamente. Los resultados mostraron que la temperatura fue un factor importante y cuyo efecto se vio reflejado en la apariencia del fruto. Este factor también tuvo efecto en cuanto a la disminución de la pérdida de peso y el contenido de sólidos solubles totales. El color de los frutos evaluado con los valores de luminosidad (L*), ángulo de tono (H*) y cromaticidad (C*) se vio diferenciado también por la temperatura. Asimismo, se presentaron cambios significativos en H* debido al tratamiento y el tiempo de almacenamiento. La acidez titulable tendió a disminuir con el tiempo, mientras que la producción de metabolitos anaerobios (acetaldehído y etanol) se estimuló a temperatura ambiente y con el recubrimiento con 10% cera de candelilla, debido a que el recubrimiento pudo modificar la respiración del fruto. El contenido en azúcares reductores no se afectó por ninguno de los factores estudiados, al igual que la tasa respiratoria, a pesar del uso de bajas temperaturas para la conservación, cuyo comportamiento se debe al uso de la cera de candelilla. El uso de recubrimientos no tuvo efecto significativo en el alargamiento de la vida de anaquel -- | |
| 520 | 3 | _aCactus pear (Opuntia ficus-indica) is a high perishable fruit and is very susceptible to microbial attack. Most of the production is destined to the fresh market, but adequate conservation methods have not been developed in order to enlarge shelf life. The objective of the work was to evaluate the postharvest behavior of cactus pear fruit covered with a polymeric coating based on sabila (aloe vera; Aloe barbadensis Miller) and candelilla wax. Storage during 28 d at 20 and 8 °C was conducted with three treatments: fruit without covering and fruit covered with emulsions of 0.03% aloe vera and 5 or 10% candelilla wax, respectively. Results showed that the temperature was an important factor with an effect that was observed in fruit appearance. This factor affected also the weight loss and the total soluble solids content. Color of fruit was evaluated through luminosity (L*), hue angle (H*), and chroma (C*) and was differenced also by temperature. Besides, significant changes were observed in H*, which was affected by treatment and the storage time. The acidity tended to diminish with time, while the anaerobic metabolites (ethanol and acetaldehyde) production was stimulated at ambient temperature and with the coating with 10% wax, due to the covering could modify respiration of fruit. The reducing sugars content was not affected by any of the studied factors, in a similar way as respiration, although refrigeration was used, and this might occur due to modification of respiration by the use of the candelilla wax. In general, the use of coatings had no effect on the enlargement of shelf life. | |
| 650 | 1 | 3 |
_aAloe vera _2atg |
| 650 | 1 | 3 |
_aCera de candelilla _2atg |
| 650 | 1 | 3 |
_aHigos de tuna _xPreservación _2atg |
| 650 | 1 | 3 |
_aCactus pears _xPreservation _2atg |
| 650 | 1 | 3 |
_aCandelilla wax _2atg |
| 700 | 1 |
_aValle Guadarrama, Salvador _edirector |
|
| 700 | 1 |
_aBuendía González, María Ofelia _easesor |
|
| 700 | 1 |
_aGómez Cruz, Adalberto _easesor |
|
| 856 | 4 | 1 |
_uhttp://10.13.5.2/tesis/sist113066.pdf _yDESCARGAR PDF |
| 901 | _aTESIS M67 2016 | ||
| 902 | _aM | ||
| 905 | _a5232272016 mx dnml8223123322spa16 | ||
| 942 |
_cTESIS _2Clasificación Universidad Autónoma Chapingo |
||
| 999 |
_c177488 _d177488 |
||