| 000 | 01856nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | IA_The municipality of Tlajomulco de Zuniga, Jalisco is a place for the establishment of this plant, bringing together the necessary conditions in terms of raw material supply as well as different routes of marketing the processed products. The total processing capacity of the plant is estimated at 100% of 10,000 kg, with an estimated initial investment of 176'858, 330.99 by obtaining a net income of 1'527, 508.08 for year 5 by operation. The IRR obtained was -18.05%, which would indicate that the investment would not return, but considering that the initial investment capital fund, the investment is acceptable as long as the NPV and the relationship B / C are positive, in this case the NPV is 18'981,069.18 and the B/C is 3.03, which indicates that these values are acceptable and sufficient for a finding that the project is technically feasible, economically viable as well as socially and environmentally feasible | ||
| 002 | ESTUDIO DE FACTIBILIDAD TECNICO ECONOMICO PARA EL | ||
| 008 | 220117s xx 000 0 und d | ||
| 010 | _a184425 | ||
| 530 | _aDisponible en PDF | ||
| 583 | _a1 ej. imp. ; 2 ej. CD | ||
| 650 | 0 |
_aEntrepreneurship _zMexico _zJalisco _9148608 |
|
| 650 |
_aEnvasado de alimentos _9147758 |
||
| 650 |
_aFood packing _9148658 |
||
| 650 |
_aFruit _9156962 |
||
| 650 | 0 |
_aFrutas _9150601 |
|
| 650 | 0 |
_aIniciativa empresarial _zMéxico _zJalisco _9148610 |
|
| 650 |
_aLegumbres _965680 |
||
| 650 |
_aLegumes _9154257 |
||
| 700 | _aGarcía Chávez, Luis Ramíro, dir. | ||
| 700 |
_aMartínez Mosqueda, Francisco, asesor _9163712 |
||
| 700 | 1 |
_aMiranda Molina, Francisco Daniel _9156963 |
|
| 700 |
_aSzymanski Duque, Rosa Guadalupe, asesor _9163684 |
||
| 942 | _cTESIS B43 2012 | ||
| 999 |
_c184425 _d184425 |
||