| 000 | 01752nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | IA_Based on the methodology proposed composed of a mixed research (documentary and field) adapted for the productive area of mango, the following results were obtained: to implement this project requires an investment in fixed assets and deferred of 6,790,249.00 and an initial working capital of 764,816.00, these investments can be covered by resources of the partners (12.8%), by the Delegation SAGARPA (69.4%) and Financiera Nacional (17.8%). Under these conditions it was determined that the project is economically viable with a NPV of 5,883,626.01 and an IRR of 122.93% and, calculated with an update factor of 20%. Likewise, a B / C ratio of 1.13 was calculated. It is concluded that with the formal organization of the partner producers and the use of technologies that allow the increase of prod | ||
| 002 | ESTUDIO DE FACTIBILIDAD TECNICO-ECONOMICO PARA EL | ||
| 008 | 220117s xx 000 0 und d | ||
| 010 | _a187877 | ||
| 530 | _aDisponible en PDF | ||
| 583 | _a1 ej. Imp. ; 2 ej. CD | ||
| 650 | 0 |
_aEntrepreneurship _zMexico _zGuerrero _zAyutla de los Libres _9163513 |
|
| 650 | 0 |
_aIniciativa empresarial _zMéxico _zGuerrero _zAyutla de los Libres _9163514 |
|
| 650 | 0 |
_aMangifera indica _xIndustria y comercio _zMéxico _9163515 |
|
| 650 | 0 |
_aMangifera indica _xIndustry and trade _zMexico _9163516 |
|
| 650 |
_aPacking houses _9148403 |
||
| 650 |
_aPlantas empacadoras _9148404 |
||
| 700 |
_aAltamirano Cárdenas, J. Reyes, asesor _9163676 |
||
| 700 |
_aCovarrubias Gutiérrez, Ignacio, asesor _9163806 |
||
| 700 |
_aVelázquez Castillo, Alejandra, dir. _9155070 |
||
| 942 | _cTESIS C376 2018 | ||
| 999 |
_c187877 _d187877 |
||