| 000 | 00754nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | Para_2187 | ||
| 003 | CHAP | ||
| 008 | 220125s1994 xx 000 0 und d | ||
| 010 | _a200609 | ||
| 040 | _cCHAP | ||
| 082 | _aPA 633.51 M3 | ||
| 100 |
_aMatthews, G.A., ed. _9165479 |
||
| 245 |
_aInsect pests of cotton / _c ed. by G.A. Matthews and J.P. Tunstall |
||
| 260 |
_aOxford, U.K. : _b CAB International |
||
| 300 | _a593 p. | ||
| 650 |
_aAgricultura _x plagas _91764 |
||
| 650 |
_aAlgodón _x plagas _94046 |
||
| 700 |
_aTunstall, J.P. _9115580 |
||
| 901 | _aPA 633.51 M3 | ||
| 902 | _aA | ||
| 905 | _a0000001994 ai 0000000000 00 | ||
| 910 | _a1994 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c200609 _d200609 |
||