| 000 | 00743nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_3586 | ||
| 003 | CHAP | ||
| 008 | 220125s1918 xx 000 0 und d | ||
| 010 | _a201775 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 1185 | ||
| 100 |
_aWoods, William Colcord _9122574 |
||
| 245 |
_aThe biology of Maine Species of Altica / _c William Colcord Woods |
||
| 260 |
_aOrono : _b Agricultural Experiment Station |
||
| 300 | _ap. 150-204 | ||
| 440 |
_aOrono. Agri. Exp. Sta., Bull.; 273 _9166688 |
||
| 650 |
_aAltica ignita _94695 |
||
| 901 | _aPA FOLLETO 1185 | ||
| 902 | _aA | ||
| 905 | _a0000001918 ORO 0000000000 00 | ||
| 910 | _a1918 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c201775 _d201775 |
||