| 000 | 00822nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_4624 | ||
| 003 | CHAP | ||
| 008 | 220125s1930 xx 000 0 und d | ||
| 010 | _a201809 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 1965 | ||
| 100 |
_aCartwright, Oscar L _919668 |
||
| 245 |
_aThe rice weevil and associated insects in relation to shuck lengths and corn varieties / _c O. L. Cartwright |
||
| 260 |
_aClemson, South Carolina : _b Clemson Agricultural College |
||
| 300 | _a28 p. | ||
| 440 |
_aSouth Carolina Agri. Exp. Sta. Bull.; 266 _9166736 |
||
| 650 |
_aSitophilus oryza. Arroz _x Plagas _9166737 |
||
| 901 | _aPA FOLLETO 1965 | ||
| 902 | _aA | ||
| 905 | _a0000001930 CLE 0000000000 00 | ||
| 910 | _a1930 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c201809 _d201809 |
||