| 000 | 00766nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_4630 | ||
| 003 | CHAP | ||
| 008 | 220125s1910 xx 000 0 und d | ||
| 010 | _a201815 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 1971 | ||
| 100 |
_aSanborn, C. E. _9101999 |
||
| 245 |
_aThe southern plum aphis : _b Aphis setariae Thos / _c C. E. Sanborn |
||
| 260 |
_aStillwater, Oklahoma : _b Agricultural Experiment Station |
||
| 300 | _a7 p. | ||
| 440 |
_aOklahoma Agri. Exp. Sta. Bull; 88 _9166747 |
||
| 650 |
_aAphis setariae Ciruela _x Plagas _9166748 |
||
| 901 | _aPA FOLLETO 1971 | ||
| 902 | _aA | ||
| 905 | _a0000001910 STI 0000000000 00 | ||
| 910 | _a1910 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c201815 _d201815 |
||