| 000 | 00729nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_5344 | ||
| 003 | CHAP | ||
| 008 | 220125s1920 xx 000 0 und d | ||
| 010 | _a201833 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 2685 | ||
| 100 |
_aBack, E. A. _99300 |
||
| 245 |
_aAngoumois grain moth / _c E. A. Back |
||
| 260 |
_aWashington : _b Department of Agriculture |
||
| 300 | _a20 p. | ||
| 440 |
_aEUA. Dep. of Agri. Farmers' bull.; 1156 _9166778 |
||
| 650 |
_aSitotroga cerealella Cereales _x Plagas _9166779 |
||
| 901 | _aPA FOLLETO 2685 | ||
| 902 | _aA | ||
| 905 | _a0000001920 WAS 0000000000 00 | ||
| 910 | _a1920 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c201833 _d201833 |
||