| 000 | 00713nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_3528 | ||
| 003 | CHAP | ||
| 008 | 220125s1914 xx 000 0 und d | ||
| 010 | _a202052 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 1124 | ||
| 100 |
_aWebster, R _9121312 |
||
| 245 |
_aThe codling-moth in Iowa / _c by R. L. Webster |
||
| 260 |
_aIowa : _b Agricultural Experiment Station |
||
| 300 | _a35 p. | ||
| 440 |
_aIowa. Agri. Exp. Sta., Bull.; 147 _9167025 |
||
| 650 |
_aCarpocapsa pomonella _919295 |
||
| 901 | _aPA FOLLETO 1124 | ||
| 902 | _aA | ||
| 905 | _a0000001914 IOW 0000000000 00 | ||
| 910 | _a1914 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c202052 _d202052 |
||