| 000 | 00734nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_3580 | ||
| 003 | CHAP | ||
| 008 | 220125s1918 xx 000 0 und d | ||
| 010 | _a202104 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 1179 | ||
| 100 |
_aPatch, Edith M _986145 |
||
| 245 |
_aEastern aphids : _b a few species of Prociphilus / _c Edith M. Patch |
||
| 260 |
_aOrono : _b Agricultural Experiment Station |
||
| 300 | _ap. 46-100 | ||
| 440 |
_aOrono. Agri. Exp. Sta., Bull.; 270 _9167118 |
||
| 650 |
_aProciphilus _991834 |
||
| 901 | _aPA FOLLETO 1179 | ||
| 902 | _aA | ||
| 905 | _a0000001918 ORO 0000000000 00 | ||
| 910 | _a1918 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c202104 _d202104 |
||