| 000 | 00742nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_3583 | ||
| 003 | CHAP | ||
| 008 | 220125s1938 xx 000 0 und d | ||
| 010 | _a202107 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 1182 | ||
| 100 |
_aWhitcomb, W. D _9121669 |
||
| 245 |
_aThe carrot rust fly / _c W. D. Whitcomb |
||
| 260 |
_aAmherst, Mass : _b Agricultural Experiment Station |
||
| 300 | _a36 p. | ||
| 440 |
_aMassachusetts. Agri. Exp. Sta., Bull.; 352 _9167122 |
||
| 650 |
_aZanahoria _x Plagas Psila rosae _9167123 |
||
| 901 | _aPA FOLLETO 1182 | ||
| 902 | _aA | ||
| 905 | _a0000001938 AMH 0000000000 00 | ||
| 910 | _a1938 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c202107 _d202107 |
||