| 000 | 00710nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_5558 | ||
| 003 | CHAP | ||
| 008 | 220125s1917 xx 000 0 und d | ||
| 010 | _a202118 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 2873 | ||
| 100 |
_aMunger, Thornton T _979488 |
||
| 245 |
_aWestern yellow pine in Oregon / _c Thornton T. M. |
||
| 260 |
_aWashington : _b Department of Agriculture |
||
| 300 | _a48 p. | ||
| 440 |
_aEUA. Dept. Agr. Bull; 418 _9167141 |
||
| 650 |
_aPinus ponderosa _988359 |
||
| 901 | _aPA FOLLETO 2873 | ||
| 902 | _aA | ||
| 905 | _a0000001917 WAS 0000000000 00 | ||
| 910 | _a1917 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c202118 _d202118 |
||