| 000 | 00784nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_3612 | ||
| 003 | CHAP | ||
| 008 | 220125s1940 xx 000 0 und d | ||
| 010 | _a202144 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 1212 | ||
| 100 |
_aByers, Geo B _916493 |
||
| 245 |
_aCost of curing white burley tobacco with artificial heat / _c by Geo. B. Byers |
||
| 260 |
_aKentucky : _b Agricultural Experiment Station |
||
| 300 | _ap. 335-351 | ||
| 440 |
_aKentucky. Agri. Exp. Sta., Bull.; 406 _9167188 |
||
| 650 | 7 |
_aTabaco _xCurado (productos no alimentarios) _2 _9111209 |
|
| 901 | _aPA FOLLETO 1212 | ||
| 902 | _aA | ||
| 905 | _a0000001940 KEN 0000000000 00 | ||
| 910 | _a1940 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c202144 _d202144 |
||