| 000 | 00745nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_3962 | ||
| 003 | CHAP | ||
| 008 | 220125s1933 xx 000 0 und d | ||
| 010 | _a202226 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 1358 | ||
| 100 |
_aTucker, C. M _9115503 |
||
| 245 |
_aThe distribution of the genus Phytophthora / _c C. M. Tucker |
||
| 260 |
_aColumbia, Missouri : _b Agricultural Experiment Station |
||
| 300 | _a80 p. | ||
| 440 |
_aMissouri Agri. Exp. Sta. Research bull; 184 _9167319 |
||
| 650 |
_aPhytophthora _987918 |
||
| 901 | _aPA FOLLETO 1358 | ||
| 902 | _aA | ||
| 905 | _a0000001933 ck 0000000000 00 | ||
| 910 | _a1933 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c202226 _d202226 |
||