| 000 | 00774nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_3861 | ||
| 003 | CHAP | ||
| 008 | 220125s1938 xx 000 0 und d | ||
| 010 | _a202382 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 1085 | ||
| 100 |
_aEcton, P. T _935302 |
||
| 245 |
_aProduction and harvesting of water melons in Arkansas / _c P.T. Ecton |
||
| 260 |
_aLittle Rock, Ark : _b University of Arkansas |
||
| 300 | _a7 p. | ||
| 440 |
_aCollege of Agriculture University of Arkansas. Ext. circular; 225 _9167543 |
||
| 650 |
_aSandÃa _x Rendimiento _9102081 |
||
| 901 | _aPA FOLLETO 1085 | ||
| 902 | _aA | ||
| 905 | _a0000001938 LIT 0000000000 00 | ||
| 910 | _a1938 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c202382 _d202382 |
||