| 000 | 00720nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_4061 | ||
| 003 | CHAP | ||
| 008 | 220125s1921 xx 000 0 und d | ||
| 010 | _a202531 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 1469 | ||
| 100 |
_aOskamp, Joseph _984192 |
||
| 245 |
_aBush fruits / _c Joseph Oskamp |
||
| 260 |
_aMountain Grove, Mo. : _b State Fruit Experiment Station |
||
| 300 | _a12 p. | ||
| 440 |
_aMissouri. State Fruit Exp. Sta. Circular; 19 _9167789 |
||
| 650 |
_aArboles frutales _96668 |
||
| 901 | _aPA FOLLETO 1469 | ||
| 902 | _aA | ||
| 905 | _a0000001921 MOU 0000000000 00 | ||
| 910 | _a1921 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c202531 _d202531 |
||