| 000 | 00813nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_4168 | ||
| 003 | CHAP | ||
| 008 | 220125s1936 xx 000 0 und d | ||
| 010 | _a202585 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 2049 | ||
| 100 |
_aDavis, Glen N _931262 |
||
| 245 |
_aSome of the factors influencing the infection and pathogenicity of Ustilago leae (Beekm.) unger on Zea mays L. / _c Glen N. Davis |
||
| 260 |
_aAmes Iowa : _b Agricultural Experiment Station |
||
| 300 | _a250-278 p. | ||
| 440 |
_aIowa. Agr. Exp. Sta. Research Bull; 199 _9167876 |
||
| 650 |
_aCuitlacoche Setas _9167877 |
||
| 901 | _aPA FOLLETO 2049 | ||
| 902 | _aA | ||
| 905 | _a0000001936 AME 0000000000 00 | ||
| 910 | _a1936 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c202585 _d202585 |
||