| 000 | 00789nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | Para_4354 | ||
| 003 | CHAP | ||
| 008 | 220125s1971 xx 000 0 und d | ||
| 010 | _a202881 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 1883 | ||
| 245 |
_aSouth Texas guide : _b for controlling cotton insects / _c Texas Agricultural Extension Service |
||
| 260 |
_aCollege Station, Texas : _b Agricultual Extension Service |
||
| 300 | _a1 h. desplegable | ||
| 440 |
_aTexas. Agr. Ext. Service, L; 561 _9168348 |
||
| 650 |
_aAlgodón _x Texas Algodón _x Plagas Control de plagas _9168349 |
||
| 901 | _aPA FOLLETO 1883 | ||
| 902 | _aA | ||
| 905 | _a0000001971 ck 0000000000 00 | ||
| 910 | _a1971 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c202881 _d202881 |
||