| 000 | 00739nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_4384 | ||
| 003 | CHAP | ||
| 008 | 220125s1918 xx 000 0 und d | ||
| 010 | _a202897 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 1618 | ||
| 100 |
_aIngerson, H. G _958319 |
||
| 245 |
_aThe striped peach worm / _c H. G. Ingerson |
||
| 260 |
_aWashington : _b Department of Agriculture |
||
| 300 | _a16 p. | ||
| 440 |
_aEUA. Department of Agriculture Bull.; 599 _9168374 |
||
| 650 |
_aGelechia confusella Durazno _x Plagas _9168375 |
||
| 901 | _aPA FOLLETO 1618 | ||
| 902 | _aA | ||
| 905 | _a0000001918 WASa 0000000000 00 | ||
| 910 | _a1918 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c202897 _d202897 |
||