| 000 | 00777nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_4400 | ||
| 003 | CHAP | ||
| 008 | 220125s1942 xx 000 0 und d | ||
| 010 | _a202913 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 1634 | ||
| 100 |
_aVance, A. M _9117838 |
||
| 245 |
_aStudies on the prevalence of the european corn borer in the east north central states / _c by A. M. Vance |
||
| 260 |
_aWashington : _b Department of Agriculture |
||
| 300 | _a24 p. | ||
| 440 |
_aEUA. Dept. of Agriculture Circular; 649 _9168402 |
||
| 650 |
_aPyrausta nubilalis _993095 |
||
| 901 | _aPA FOLLETO 1634 | ||
| 902 | _aA | ||
| 905 | _a0000001942 WAS 0000000000 00 | ||
| 910 | _a1942 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c202913 _d202913 |
||